358
Calypso Pen
Neon Yellow (PMS 809)
Cobalt Blue (PMS 286)
Lime Green (PMS 802)
Bright Orange (PMS 804)
Hot Pink (PMS 806)
358
Calypso Pen
SKU: 358
Tags: writing, pen, cost effective, home, list, essay, university, high school, study, merchandise, plastic, grade, college, advertisement, office, desk, show, trade, tradeshow, popular
| PRICING STRUCTURE | ||
|---|---|---|
| Quantity | US Price (a) | |
| 250 | 0.88 | |
| 500 | 0.84 | |
| 1000 | 0.77 | |
| 5000 | 0.66 | |
| PRICING STRUCTURE | ||
|---|---|---|
| Quantity | Canadian Price in USD (a) | Price in CAD |
| 250 | 1.03 | 1.44 |
| 500 | 0.95 | 1.33 |
| 1000 | 0.88 | 1.23 |
| 5000 | 0.76 | 1.06 |
NOTE: All Canadian billing will be in USD
Details
Hot, attention-grabbing colors with black grip and clip
Bright chrome accents add visual interest
Supersmooth writing black ink
Production Notes
Standard Silk Screen Imprint area: 1 5/8″ W x 1/2″ H on Barrel
Optional Two Color Imprint available: Requires two screen setups. See extras for run charges.
Standard Production on catalog quantities is 5 days after proof approval, and AR approval. Added imprint options or special packaging may require additional production time.
| Material: | Plastic |
| Mechanism: | Push Retractable |
| Tip Type: | Ballpoint |
| Product Size: | 5 4/7" L x 2/5" Dia |
| Shipping Information: | 10 lbs per 500 |
Extras
Extras |
USA in USD (g) | CAN in USD (g) |
| Silk Screen Set-Up | 15 | 16.80 |
| Color Change | 15 | 16.80 |
| PMS Matching | 9.38 | 10.53 |
| Second Color Run 1,000-4,999 pcs | 0.15 | 0.17 |
| Second Color Run 5,000+ pcs | 0.10 | 0.11 |
| Order Under $300 (a) Proof | 9.38 | 10.51 |
| Additional Proof | 6.25 | 7 |
| Pre-Production Sample | 18.75 | 21 |





