613
Levitate Comfort
613
Levitate Comfort
| Pricing Structure | ||
|---|---|---|
| Quantity | US Price (a) | |
| 100 | 2.25 | |
| 500 | 2.06 | |
| 1000 | 1.88 | |
| 5000 | 1.69 | |
| Pricing Structure | ||
|---|---|---|
| Quantity | Canadian Price in USD (a) | Price in CAD (a) |
| 100 | 2.59 | 3.61 |
| 500 | 2.37 | 3.30 |
| 1000 | 2.16 | 3.01 |
| 5000 | 1.94 | 2.70 |
NOTE: All Canadian billing will be in USD
Details
Recycled aluminum construction with a sleek metallic comfort finish
Modern monochromatic design with coordinating colored metallic trim
Intricate knurled grip for enhanced control and texture
Accent band detail at the top for a refined, polished look
Smooth black hybrid ink for consistent, everyday writing performance
Production Notes
Standard Laser Engraved Imprint area: 2″ W x 1/4″ H on Barrel
Optional Full Color Digital 2″ W x 1/4″ H Barrel
Expanded Engraving: 2″ W x 0.375″ H on Barrel
Additional charges apply.
Standard Production Time on catalog quantities is 5 days after proof approval and AR approval. Added imprint options or special packaging may require additional production
Material: Recycled Aluminum, Rubber Coating
Mechanism: Click Extend
Tip Type: Ball Point
Product Size: 5 45/64″ L x 24/64″ Dia
Shipping weight: 3 lbs per 50 units
Extras
Extras |
USA in USD (g) | CAN in USD (g) |
| Lasered Set-Up | 45 | 50.40 |
| Add'l Side Lasered | 0.31 | 0.36 |
| Lasered Personalization | 0.38 | 0.43 |
| Add'l Side Lasered Personalization (1st side logo) | 0.69 | 0.77 |
| Full Color Logo Charge | 45 | 50 |
| Full Color Printing Charge per side | 0.35 | 0.40 |
| Order under $300 (a) Proof | 9.38 | 10.51 |
| Additional Proof | 6.25 | 7 |
| Pre-Production Sample | 18.75 | 21 |









