320
Javalina® Jewel Pen
Black
Blue Pms 293
Emerald Green Pms 348
Red (PMS 187)
Mocha Pms 175
Black
Blue - Sapphire (PMS 293)
Emerald Green (PMS 348)
Red (PMS 187)
Brown (PMS 175)
320
Javalina® Jewel Pen
SKU: 320
Tags: plastic, popular, tradeshow, trade, show, desk, office, advertisement, college, grade, writing, merchandise, study, high school, university, essay, list, home, cost effective, pen
| PRICING STRUCTURE | ||
|---|---|---|
| Quantity | US Price (a) | |
| 250 | 0.71 | |
| 500 | 0.65 | |
| 1000 | 0.57 | |
| 5000 | 0.53 | |
| PRICING STRUCTURE | ||
|---|---|---|
| Quantity | Canadian Price in USD (a) | Price in CAD (a) |
| 250 | 0.82 | 1.15 |
| 500 | 0.75 | 1.05 |
| 1000 | 0.67 | 0.94 |
| 5000 | 0.60 | 0.84 |
NOTE: All Canadian billing will be in USD
Details
Clear choice from the popular Javalina® line.
Translucent jewel tones team with silver tone trim.
Guaranteed ultra-smooth writing cartridge in black or blue ink, blue ink default.
Production Notes
Standard Silk Screen Imprint area: 1 1/2″ W x 3/4″ H
Two Color Imprint available: Requires two screen setups. See extras for run charges.
Standard Production on catalog quantities is 5 days after proof approval, and AR approval. Added imprint options or special packaging may require additional production time.
| Material: | Plastic |
| Mechanism: | Push Retractable |
| Tip Type: | Ballpoint |
| Product Size: | 5 3/4" L x 1/3" Dia |
| Shipping Information: | 5 lbs per 250 |
Extras
Extras |
USA in USD (g) | CAN in USD (g) |
| Silk Screen Set-Up | 15 | 16.80 |
| Color Change | 15 | 16.80 |
| PMS Matching | 9.38 | 10.53 |
| Second Color Run 1,000-4,999 pcs | 0.15 | 0.17 |
| Second Color Run 5,000+ pcs | 0.10 | 0.11 |
| Order Under $300 (a) Proof | 9.38 | 10.51 |
| Additional Proof | 6.25 | 7 |
| Pre-Production Sample | 18.75 | 21 |








