4202
Foiled Foreman Pencil
Metallic Rainbow
Sparkling Gold (PMS 873)
Sparkling Silver (PMS 877)
4202
Foiled Foreman Pencil
SKU: 4202
Tags: high school, golf, test, School, Wood, trade show, list, essay, university, gambling, study, merchandise, writing, grade, college, advertisement, popular, lotto, pride, rainbow, sparkly, Pencil, #2, lottery
| PRICING STRUCTURE | ||
|---|---|---|
| Quantity | US Price (a) | |
| 576 | 0.58 | |
| 1008 | 0.56 | |
| 5040 | 0.51 | |
| 10080 | 0.48 | |
| PRICING STRUCTURE | ||
|---|---|---|
| Quantity | Canadian Price in USD (a) | Price in CAD |
| 576 | 0.66 | 0.91 |
| 1008 | 0.64 | 0.89 |
| 5040 | 0.57 | 0.79 |
| 10080 | 0.55 | 0.76 |
NOTE: All Canadian billing will be in USD
Details
Exciting, sparkling color choices
Quality #2 pencil
Gold ferrule and pink eraser
Production Notes
Standard Decoration: Silk Screen 4″ W x 7/8″ H on Barrel
White imprint recommended on rainbow | black imprint recommended on silver.
| Material: | Wood |
| Mechanism: | N/A |
| Tip Type: | Graphite |
| Standard Production Time: | 5 business days standard |
| Shipping Information: | 10 lbs per 576 |
Extras
Extras |
USA in USD (g) | CAN in USD (g) |
| Silk Screen Set-Up | 15 | 16.80 |
| Color Change | 15 | 16.80 |
| Sharpening | 0.01 (a) | 0.01 (a) |
| Virtual Proof | 6.25 | 7 |
| Art Touchups and Rebuilds | 31.25 | 35 |
| Pre-Production Sample | 18.75 | 21 |
| Less than minimum charge | 31.25 | 31.25 |
| Drop Shipment | 4.38 | 4.90 |
| Third Party Billing Charge | 1.88 | 2.10 |





