856
Zonita® Stylus Pen
Red (PMS 201)
Black
Blue (PMS 288)
White
856
Zonita® Stylus Pen
| PRICING STRUCTURE | ||
|---|---|---|
| Quantity | US Price (a) | |
| 75 | 3.99 | |
| 100 | 3.87 | |
| 500 | 3.77 | |
| 1000 | 3.67 | |
| 5000 | 3.55 | |
| PRICING STRUCTURE | ||
|---|---|---|
| Quantity | Canadian Price in USD (a) | Price in CAD |
| 75 | 4.60 | 6.44 |
| 100 | 4.46 | 6.24 |
| 500 | 4.32 | 6.05 |
| 1000 | 4.21 | 5.89 |
| 5000 | 4.09 | 5.72 |
NOTE: All Canadian billing will be in USD
Details
Elegant twist retraction executive metal pen with stylus
Microfiber stylus designed for increased connectivity
Laser engraved bronze imprint; black oxidized imprint on white
Optional full color imprint available on white pen
Production Notes
Standard Laser Engraved Imprint area: 1 1/4″ W x 1/4″ H
or 2 lines of 20 characters at 8 pt
Optional Hub Revolution® Engraving Area: 1-1/4″ W x 1/2″ H
See extras for additional charges.
Optional Full Color Imprint area (White pen only): 2″ W x 1/4″ H
See extras for additional charges.
Standard Production Time on catalog quantities is 5 days after proof approval, and AR approval. Added imprint options or special packaging may require additional production time.
| Material: | Metal |
| Mechanism: | Twist |
| Tip Type: | Ballpoint |
| Product Size: | 5 1/5" L x 1/2" Dia |
| Shipping Weight: | 15 lbs per 250 |
Extras
Extras |
USA in USD (g) | CAN in USD (g) |
| Lasered Set-Up | 45 | 50.40 |
| Revolution Lasered Imprint | 0.50 | 0.56 |
| Add'l Side Lasered | 0.31 | 0.36 |
| Lasered Personalization | 0.38 | 0.43 |
| Add'l Side Lasered Personalization (1st side logo) | 0.69 | 0.77 |
| Full Color Set-Up | 45 | 50.40 |
| Full Color Run (Per Side) | 0.35 | 0.40 |
| Order Under $300 (a) Proof | 9.38 | 10.51 |
| Additional Proof | 6.25 | 7 |
| Pre-Production Sample | 18.75 | 21 |







