680
Smoothscript® Stylus Pen
Royal Blue (PMS 2738)
Black
Gunmetal (PMS 7554)
Red (PMS 1797)
680
Smoothscript® Stylus Pen
| PRICING STRUCTURE | ||
|---|---|---|
| Quantity | US Price (a) | |
| 100 | 3.42 | |
| 500 | 3.27 | |
| 1000 | 3.15 | |
| 5000 | 2.99 | |
| PRICING STRUCTURE | ||
|---|---|---|
| Quantity | Canadian Price in USD (a) | Price in CAD |
| 100 | 3.92 | 5.49 |
| 500 | 3.77 | 5.28 |
| 1000 | 3.59 | 5.03 |
| 5000 | 3.45 | 4.84 |
NOTE: All Canadian billing will be in USD
Details
Twist-action executive metal pen features handy stylus
Microfiber stylus designed for increased connectivity
Etched ribbed comfort grip
Super smooth writing black ink
Production Notes
Standard Laser Engraving area: 1 1/4″ W x 1/4″ H on Barrel or Cap
or 2 lines of 20 characters at 8pt
Optional Hub Revolution® Engraving areas: 1-1/4″ W x 1/2″ H Cap or Barrel
See extras for additional charges.
Standard Production Time on catalog quantities is 5 days after proof approval, and AR approval. Added imprint options or special packaging may require additional production time.
| Material: | Metal |
| Mechanism: | Twist |
| Tip Type: | Ballpoint |
| Product Size: | 5 2/5" L x 2/5" Dia |
| Shipping Weight: | 11 lbs per 250 |
Extras
Extras |
USA in USD (g) | CAN in USD (g) |
| Lasered Logo Set-Up | 45 | 50.40 |
| Revolution® Lasered Imprint | 0.50 | 0.56 |
| Add'l Side Lasered | 0.31 | 0.36 |
| Lasered Personalization | 0.38 | 0.43 |
| Add'l Side Lasered Personalization (1st side logo) | 0.69 | 0.77 |
| Order Under $300 (a) Proof | 9.38 | 10.51 |
| Additional Proof | 6.25 | 7 |
| Pre-Production Sample | 18.75 | 21 |







