619
NFC Slim Pen
619
NFC Slim Pen
| PRICING STRUCTURE | ||
|---|---|---|
| Quantity | US Price (a) | |
| 100 | 3.59 | |
| 500 | 3.30 | |
| 1000 | 3.00 | |
| 5000 | 2.70 | |
| PRICING STRUCTURE | ||
|---|---|---|
| Quantity | Canadian Price in USD (a) | Price in CAD |
| 100 | 4.13 | 5.73 |
| 500 | 3.80 | 5.27 |
| 1000 | 3.45 | 4.79 |
| 5000 | 3.11 | 4.31 |
NOTE: All Canadian billing will be in USD
Details
Recycled aluminum construction for a sleek, executive look
Built-in NFC technology links users to websites, offers, or listings
Soft-touch square barrel and textured grip for comfortable writing
Multifunctional design makes it both a pen and a marketing tool
Turns every client interaction into an interactive, memorable touchpoint
Production Notes
Standard Laser Engraved Imprint area: 1-3/4″ W x 1/4″ H
or 36 characters at 8 pt
Full-Color Imprint area: 2″ W x 1/4″ H on Barrel
See extras for additional charges.
Standard Production Time on catalog quantities is 5 days after proof approval, and AR approval. Added imprint options or special packaging may require additional production time.
Material: Recycled Aluminum, Chrome, Rubber Coating
Tip Type: Ballpoint
Product Size: 5.7″ L x 0.39″ Dia
Shipping Weight: 6 lbs per 100
Extras
Extras |
USA in USD (g) | CAN in USD (g) |
| Lasered Logo Set-Up | 45.00 | 50.40 |
| Additional Side Lasered | 0.32 | 0.36 |
| Lasered Personalization | 0.38 | 0.43 |
| Add’l Side Personalization (1st Side Logo) | 0.69 | 0.77 |
| Full Color Logo Charge | 45.00 | 50.40 |
| Full Color Printing Charge per side | 0.35 | 0.40 |
| Order under $300 (a) Proof | 9.38 | 10.51 |
| Additional Proof | 6.25 | 7.00 |
| Pre-Production Sample | 18.75 | 21.00 |



