857
Estilo Stylus Pen
Blue (PMS 2738)
Gunmetal (PMS 7554)
Red (PMS 201)
Black
857
Estilo Stylus Pen
| PRICING STRUCTURE | ||
|---|---|---|
| Quantity | US Price | |
| 100 | 4.11 | |
| 500 | 3.97 | |
| 1000 | 3.83 | |
| 5000 | 3.70 | |
| PRICING STRUCTURE | ||
|---|---|---|
| Quantity | Canadian Price in USD | Price in CAD |
| 100 | 4.74 | 6.63 |
| 500 | 4.57 | 6.40 |
| 1000 | 4.42 | 6.19 |
| 5000 | 4.25 | 5.95 |
NOTE: All Canadian billing will be in USD
Details
- Art Deco inspired executive metal pen with etched accents
- Generous barrel crowned with a microfiber mesh stylus
- Twist retraction with smooth writing black ink cartridge
- Cap or Barrel laser engraving area: 1-1/4″ x 1/4″
or 2 lines of 20 characters at 8pt - Optional Hub Revolution® Engraving available
Please see Production Notes
Production Notes
Standard Decoration: Laser 1 1/4″ W x 1/4″ H on Barrel or Cap
Laser Logo Charge $45 g Applies; $50.40 g CAD
Optional Hub Revolution® Engraving Area: 1-1/4″ W x 1/2″ H
Additional $.50 g per pen, $.56 g CAD
| Material: | Metal |
| Mechanism: | Twist |
| Tip Type: | Ballpoint |
| Production Size: | Product Size: 5 1/2" L x 4/9" Dia |
| Standard Production Time: | 5 business days standard |
| Shipping Information: | 14 lbs per 250 |
Extras
Extras |
USA in USD (g) | CAN in USD (g) |
| Lasered Set-Up | 45 | 50.40 |
| Revolution Lasered Imprint | 0.50 | 0.56 |
| Add'l Side Lasered | 0.31 | 0.36 |
| Lasered Personalization | 0.38 | 0.43 |
| Add'l Side Lasered Personalization (1st side logo) | 0.69 | 0.77 |
| Metal Refills - Factory Change Out | 0.44 | 0.49 |
| Metal Refills - Shipped | 0.32 | 0.32 |
| Order Under $300 (a) Proof | 9.38 | 10.51 |
| Virtual Proof | 6.25 | 7 |
| Additional Proof | 6.25 | 7 |
| Art Touchups and Rebuilds | 31.25 | 35 |
| Pre-Production Sample | 18.75 | 21 |
| Less than minimum charge | 31.25 | 31.25 |
| Drop Shipment | 4.38 | 4.90 |
| Third Party Billing Charge | 1.88 | 2.10 |
| Laser Engraved - Enamel Sheath Gift Box | 0.64 | 0.64 |
| ENAMELGIFTBOX | 1.26 | 1.43 |
| SINGLEWHTBOX | 0.19 | 0.22 |
| POUCH | 0.13 | 0.15 |







